Realme 2 Pro
Rs. 47,000 USD $351
Realme 2 Pro price in Pakistan
Realme 2 mobile price in Rs. 47000, Official warranty providers of the customer
- Retail Price of Realme in USD is $350.
Realme 2 Pro - Better Speed With Improved design.
Realme is making entry with 2 Pro which is beginning of new brand in Pakistani market and it is going to do a big upset for its rival brands in Pakistan. Price of this smartphone named Realme 2 Pro is not too much high and peoples with a limited budget can easily buy this smartphone. The body of this phone is made up of plastic but it looks stunning with Black, Deep Blue, Light Blue colours. 2 Pro's design is the unique and the dual camera is placed horizontally on the right side of the phone. Instead of ordinary notch now this brand has used water drop notch in Realme 2 Pro's display that looks decent on the front side of the screen that accommodates 16 MP single camera lens. 6.3-inch display of the phone is using IPS LCD that gives Realme's 2 Pro a bright display. 1080/2340 pixels announcement is gonna make things even more detailed and now you can watch movies at FHD Plus resolution of 2 Pro by Realme. A pixel density of the display is 409 pixels which are a decent amount of pixel located in an inch of display and it is going to improve the quality of the display. Realme Pro got the protection of the Corning Gorilla Glass 3 which seems to the standard protection for the devices of this brand because you can find it in almost all the devices of this brand. The is mobile has 06 GB of ram and 64 GB of internal storage while chipset used in this phone is Qualcomm Snapdragon 660 which makes this Realme 2 Pro high-end mid-range phone capable to execute the commands more easily then Samsung's devices which use the homegrown chipset.
Realme 2 Pro detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | Color OS 5.2 | ||
Dimensions | 156.7 x 74 x 8.5 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colours | Black, Deep Blue, Light Blue | ||
Frequency | 2G Band | SIM-one: gsm, 850/900/1800/1900 SIM-two: gsm 850/900/1800/1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE group 1(2100),3(1800),5(850),7(2600),8(900),20(800),38(2600), 40(2300),41(2500) | ||
Processor | CPU | Octa-Core (04x2.0 GHZ Kryo 260 plus04x1.8 GHZ Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
GPU | Adreno 512 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP, f/1.7, 1/2.8", PDAF + 2 MP, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | micro USB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS & EDGE 03+G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5MM Audio, MP4/H-264 player, MP3/WAV/eAAC+/FLAC player, Speaker Telephone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Artificial body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non-removable), 3500 mAh | |
- Charging 2A/5V 10W |
Price | Price in Rs: 46,999 Price in USD: $350 | |
---|---|---|
Ratings | Average Rating is 3.8 stars - based on 24 user reviews. ssssssssssssss |
thanks you